KLASEMEN BARCLAYS PREMIER LEAGUE
KLASEMEN SEMENTARA BARCLAYS PREMIER LEAGUE
Pertandingan | Kandang | Tandang | Gol | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Ma | M | I | K | M | I | K | M | I | K | GM | GK | |||
Keterangan: P: Jumlah Poin M: Jumlah Kemenangan I: Jumlah Hasil Imbang K: Jumlah Kekalahan Ma: Total Main GM: Gol Memasukkan GK: Gol Kemasukan | |||||||||||||||
1 | Manchester United | 88 | 37 | 28 | 4 | 5 | 16 | 0 | 3 | 12 | 4 | 2 | 81 | 38 | |
2 | Manchester City | 78 | 37 | 23 | 9 | 5 | 14 | 3 | 1 | 9 | 6 | 4 | 64 | 31 | |
3 | Chelsea | 72 | 37 | 21 | 9 | 7 | 11 | 5 | 2 | 10 | 4 | 5 | 73 | 38 | |
4 | Arsenal | 70 | 37 | 20 | 10 | 7 | 11 | 5 | 3 | 9 | 5 | 4 | 71 | 37 | |
5 | Tottenham | 69 | 37 | 20 | 9 | 8 | 10 | 5 | 3 | 10 | 4 | 5 | 65 | 46 | |
6 | Everton | 63 | 37 | 16 | 15 | 6 | 12 | 6 | 1 | 4 | 9 | 5 | 54 | 38 | |
7 | Liverpool | 58 | 37 | 15 | 13 | 9 | 8 | 6 | 4 | 7 | 7 | 5 | 70 | 43 | |
8 | West Bromwich Albion | 48 | 37 | 14 | 6 | 17 | 9 | 3 | 6 | 5 | 3 | 11 | 48 | 52 | |
9 | Swansea City | 46 | 37 | 11 | 13 | 13 | 6 | 8 | 4 | 5 | 5 | 9 | 47 | 48 | |
10 | West Ham United | 43 | 37 | 11 | 10 | 16 | 8 | 6 | 4 | 3 | 4 | 12 | 41 | 51 | |
11 | Stoke City | 41 | 37 | 9 | 14 | 14 | 7 | 7 | 5 | 2 | 7 | 9 | 33 | 44 | |
12 | Norwich City | 41 | 37 | 9 | 14 | 14 | 8 | 7 | 4 | 1 | 7 | 10 | 38 | 56 | |
13 | Newcastle United | 41 | 37 | 11 | 8 | 18 | 9 | 1 | 8 | 2 | 7 | 10 | 45 | 67 | |
14 | Southampton | 40 | 37 | 9 | 13 | 15 | 6 | 6 | 6 | 3 | 7 | 9 | 48 | 59 | |
15 | Fulham | 40 | 37 | 10 | 10 | 17 | 7 | 3 | 9 | 3 | 7 | 8 | 47 | 60 | |
16 | Aston Villa | 40 | 37 | 10 | 10 | 17 | 5 | 5 | 9 | 5 | 5 | 8 | 45 | 67 | |
17 | Sunderland | 39 | 37 | 9 | 12 | 16 | 5 | 8 | 6 | 4 | 4 | 10 | 41 | 53 | |
18 | Wigan Athletic | 35 | 37 | 9 | 8 | 20 | 4 | 5 | 9 | 5 | 3 | 11 | 45 | 71 | |
19 | Reading | 28 | 37 | 6 | 10 | 21 | 4 | 8 | 7 | 2 | 2 | 14 | 41 | 69 | |
20 | Queens Park Rangers | 25 | 37 | 4 | 13 | 20 | 2 | 8 | 9 | 2 | 5 | 11 | 30 | 59 |
Tidak ada komentar:
Posting Komentar